Unisex T-Shirts Size Guide
Metric Units (CM & KG)
| Size | Length | Chest Width | Sleeve Length | Shoulder Width | Rec. Weight | Rec. Height |
|---|---|---|---|---|---|---|
| S | 67 | 53 | 20.5 | 52 | 45 - 55kg | 150 - 160cm |
| M | 69 | 55 | 21 | 54 | 55 - 65kg | 155 - 165cm |
| L | 71 | 57 | 21.5 | 56 | 65 - 75kg | 160 - 170cm |
| XL | 73 | 59 | 22 | 58 | 75 - 87.5kg | 165 - 175cm |
| 2XL | 75 | 61 | 22.5 | 60 | 87.5 - 97.5kg | 170 - 180cm |
|
3XL |
77 | 63 | 23 | 62 | 97.5 - 110kg | 180 - 190cm |
Imperial Units (Inches & KG)
| Size | Length | Chest Width | Sleeve | Shoulder | Rec. Weight | Rec. Height (ft) |
|---|---|---|---|---|---|---|
| S | 26.4" | 20.9" | 8.1" | 20.5" | 45-55 kg (99-121 lbs) | 4'11" - 5'3" |
| M | 27.2" | 21.7" | 8.3" | 21.3" | 55-65 kg (121-143 lbs) | 5'1" - 5'5" |
| L | 28.0" | 22.4" | 8.5" | 22.0" | 65-75 kg (143-165 lbs) | 5'3" - 5'7" |
| XL | 28.7" | 23.2" | 8.7" | 22.8" | 75-87.5 kg (165-193 lbs) | 5'5" - 5'9" |
| 2XL | 29.5" | 24.0" | 8.9" | 23.6" | 87.5-97.5 kg (193-215 lbs) | 5'7" - 5'11" |
| 3XL | 30.3" | 24.8" | 9.1" | 24.4" | 97.5-110 kg (215-242 lbs) | 5'11" - 6'3" |
Size Note: Measurements are manually taken and may have a margin of error of 1-2 cm (0.4-0.8 inches). Please refer to the actual product received. Thank you for your understanding!